| CABINAS | Green Season 2011 May.2 - Nov.15, '11 | High Season 2011-2012 Nov.16 - Dec.18, '11 Jan.5 - May.1, '12 | Holiday Season 2011-2012 Dec.19, '11 - Jan.4, '12 | Green Season 2012 May.2 - Nov.15, '12 | |
|---|---|---|---|---|---|
| All cabina prices are per person per night. Cabina prices include 3 meals daily and tax. Transfers are not included. Transfers are $30 per person round trip from Puerto Jimenez Airport to Bosque del Cabo. | |||||
| Classic | |||||
| 1 person | $280 | $295 | $375 | $280 | |
| 2 people | $175 | $210 | $235 | $175 | |
| 3 people | $150 | $180 | $205 | $150 | |
| 4 people | $130 | $150 | $175 | $130 | |
| Child under 12 | $85 | $90 | $100 | $85 | |
| Vista Mar | |||||
| 1 person | $280 | $295 | $375 | $280 | |
| 2 people | $175 | $210 | $235 | $175 | |
| Child under 12 | $85 | $90 | $100 | $85 | |
| Deluxe | |||||
| 1 person | $295 | $325 | $395 | $295 | |
| 2 people | $190 | $225 | $255 | $190 | |
| 3 people | $160 | $195 | $220 | $160 | |
| 4 people | $135 | $160 | $195 | $135 | |
| Child under 12 | $85 | $90 | $100 | $85 | |
| HOUSES | Green Season 2011 May.2 - Nov.15, '11 | High Season 2011-2012 Nov.16 - Dec.18, '11 Jan.5 - May.1, '12 | Holiday Season 2011-2012 Dec.19, '11 - Jan.4, '12 | Green Season 2012 May.2 - Nov.15, '12 | |
| There is a three day minimum stay in the houses. *House rates are for the entire house and include only charges for lodging and taxes. Food is not included in these prices, however food packages are available upon request. Food packages include 3 meals daily at $65/person (children's food packages are $50/day per child) Houses sleep 4 to 6 adults in Casa Blanca and 6 to 8 in Casa Miramar. (Extra charge of $50 per person over 6 in Casa Blanca and 8 in Casa Miramar.) Houses have either 2 or 3 bedrooms, each with full bathroom(s), living room area, full kitchen and porch with great views of the Pacific. Houses have either solar or hydroelectric power and maid service; both houses have hot water. Transfers are not included. Transfers are $30 per person round trip from Puerto Jimenez Airport to Bosque del Cabo. |
|||||
| Casa Blanca* 2 bedroom house | |||||
| Daily | $400 | $475 | $575 | $400 | |
| Weekly | $2500 | $2900 | $3950 | $2500 | |
| Casa Miramar* 3 bedroom house | |||||
| Daily | $400 | $475 | $575 | $400 | |
| Weekly | $2500 | $2900 | $3950 | $2500 | |
| Casa Coco* 2 bedroom house | |||||
| Daily | $400 | $475 | $575 | $400 | |
| Weekly | $2500 | $2900 | $3950 | $2500 | |
| Tropical Garden | Green Season 2011 May.2 - Nov.15, '11 | High Season 2011-2012 Nov.16 - Dec.18, '11 Jan.5 - May.1, '12 | Holiday Season 2011-2012 Dec.19, '11 - Jan.4, '12 | Green Season 2012 May.2 - Nov.15, '12 | |
| There are no ocean views with these accommodations; accommodations are located in our Tropical Garden. Casa Teka rates include only charges for room and taxes. Food is not included in these prices; however food packages are available on request. Food packages include 3 meals daily at $65/person (children’s food packages are $50/day per child). Tropical Garden is a 7-10 minutes walk over suspension bridge or 10-15 minutes walk by trail through forest (includes hilly section on trail). Casa Teka sleeps maximum 4 adults. Extra charge per person over maximum; $50/extra person/day Casa Teka |
|||||
| Casa La Paz & Almendra | |||||
| 1 person | $155 | $180 | $275 | $155 | |
| 2 people | $125 | $140 | $165 | $125 | |
| 3 people (*extra cot) | $105 | $130 | $150 | $105 | |
| Child under 12 | $85 | $90 | $100 | $85 | |
| Casa Teka | |||||
| Daily | $200 | $240 | $275 | $200 | |
| PLEASE NOTE: STAFF GRATUITIES ARE NOT INCLUDED. | |||||
